Sizing Guides
MACRON SIZING GUIDE
Clothing
| JUNIOR UP TO 13 YEARS OF AGE | |||
| HEIGHT | CHEST | WAIST | |
| 4XS | 3'7" - 3'11" | 23.5" - 25" | 22" - 23" |
| 3XS | 3'11" - 4'4" | 25" - 28" | 23" - 25" |
| 2XS | 4'4" - 4'9" | 28" - 31.5" | 25" - 27" |
| XS | 4'9" - 5'2" | 31.5" - 34.5" | 27" - 29" |
| S | 5'2" - 5'7" | 34.5" - 38" | 29" - 33" |
| SENIOR | |||
| HEIGHT | CHEST | WAIST | |
| M | 5'7" - 5'10" | 38" - 39.5" | 33" - 34.5" |
| L | 5'10" - 6' | 39.5" - 41" | 34.5" - 36" |
| XL | 6' - 6'2" | 41" - 42.5" | 36" - 38" |
| 2XL | 6'2" - 6'5" | 42.5" - 44" | 38" - 39" |
| 3XL | 6'5" - 6'7" | 44" - 46.5" | 39" - 41.5" |
| 4XL | 6'7" - 6'9" | 46.5" - 49" | 41.5" - 44" |
| 5XL | 6'9" - 6'11" | 49" - 51" | 44" - 46.5" |
Socks
| UK Shoe Size | |
| XS | 1.5 - 2 |
| S | 2.5 - 5 |
| M | 5.5 - 8 |
| L | 8.5 - 11 |
Joma Junior Sizing Guide
| Size | Age | Height | Chest | Waist | Hip |
| 6XS | 4 - 5 | 39 - 43 | 21.5 - 22.5 | 21 - 21.5 | 23.5 - 24.5 |
| 5XS | 5 - 6 | 43.5 - 46 | 23 - 24 | 22 - 22.5 | 23.5 - 25 |
| 4XS | 7 - 8 | 46.5 - 50 | 24.5 - 26 | 23 - 23.5 | 25.5 - 27 |
| 3XS | 9 - 10 | 50.5 - 55 | 26.5 - 28.5 | 24 - 25 | 27.5 - 29 |
| 2XS | 11 - 12 | 55.5 - 60 | 28.5 - 31 | 25.5 - 26 | 29.5 - 31 |
| XS | 12 - 14 | 60.5 - 65 | 31.5 - 34 | 26.5 - 28 | 31.5 - 34 |
Note: measurements in inches (in)
Joma Unisex Sizing Guide​
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34 - 37 | 29 - 32 | 34 - 37 |
| M | 37.5 - 40 | 32.5 - 35 | 37.5 - 40 |
| L | 40.5 - 43 | 35.5 - 38 | 40.5 - 43 |
| XL | 43.5 - 45 | 38.5 - 41 | 43.5 - 45 |
| XXL-3XL | 45.5 - 56 | 41.5 - 53 | 45.5 - 54 |
Note: measurements in inches (in)
- Chest Measure around the fullest part of the chest, keeping the tape horizontal.
- Waist Measure around the narrowest part of the waist, keeping the tape horizontal.
- Hip Keeping both feet together, measure around the fullest part of the hip, keeping the tape horizontal.
Socks
| Sock | Shoe Size |
| Small | 2.5 - 5 |
| Medium | 5.5 - 8 |
| Large | 8.5 - 11 |
ADIDAS SIZING GUIDE
Clothing
|
|
Chest
|
Waist
|
Hip
|
| XS | 32 1/2 - 34" |
27 1/2 - 29" |
32 - 33 1/2" |
| S | 34 1/2 - 36" |
29 1/2 - 31 1/2" |
34 - 36" |
| M | 36 1/2 - 39" |
32 - 34 1/2" |
36 1/2 - 39" |
| L | 39 1/2 - 42 1/2" |
35 - 38" |
39 1/2 - 42" |
| XL | 43 - 46 1/2" |
38 1/2 - 42" |
42 1/2 - 45 1/2" |
| 2XL | 47 - 51" | 42 1/2 - 47" | 46 - 49" |
| 3XL | 51 1/2 - 56" |
47 1/2 - 52" |
49 1/2 - 53" |
Puma Teamwear Size Guide
Adults
| Size | Chest | Waist |
| XS | 33 | 30 |
| S | 36.5 | 32 |
| M | 38 | 33.5 |
| L | 40 | 36.5 |
| XL | 44 | 41.5 |
| XXL | 47.5 | 45 |
| XXXL | 50.5 | 48 |
| Size | Chest | Waist |
| 4-5 Years | 22 - 24 | 24 |
| 5-6 Years | 24 - 26 | 26 |
| 7-8 Years | 26 - 28 | 28 |
| 9-10 Years | 28 - 30 | 30 |
| 11-12 Years | 30 - 32 | 32 |
| 13-14 Years | 32 - 34 | 34 |
| 15-16 Years | 34 - 36 |